Modular Design
Multiple Installation
Installation Angle Adjustable
Lumen Efficiency>150lm/W
Beam Angle 30° to 120°
Protection IP66/IK10
LED Light Source | 5050 LUMILEDS / CREE / LIGHTNING |
LED Color Temperature | 4,000K (5,000K and 3,000K optional) |
Color Rendering Index | Ra>70(80 optional) |
Light Distribution & LENS Kit | Type I / Type II / Type V |
Operating Temperature & Humidity | ‐40℃~50℃ / 10~95RH |
Storage Temperature | ‐20℃~45℃ |
Protection | IP66 |
Housing | Die Cast Aluminum |
Heatsink | Extruded Aluminum |
L80 Hours @ 25℃ | >93,000 hours |
LED Distribution | IK10 |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
Surge Protection | 6KV (options 10KV & 20KV) |
LED Driver | Philips LED Driver(Inventronics / MOSO optional) |
Dimming | W/O; 1‐10V / DALI / Programmable / NEMA socket / Photocell |
Insulation | Class I |
Model Number | Product | Nominal Power (W) | # of Modules | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
TL2R3001 | 16 pcs LEDs per module | 35 | 1 | 5,250 | 7.10 | L221 x W330 x H137 |
TL2R3002 | 70 | 2 | 10,500 | 8.10 | L253 x W330 x H137 | |
TL2R3003 | 105 | 3 | 15,750 | 8.70 | L315 x W330 x H137 | |
TL2R3004 | 140 | 4 | 21,000 | 9.50 | L377 x W330 x H137 | |
TL2R3005 | 175 | 5 | 26,250 | 10.10 | L439 x W330 x H137 | |
TL2R3006 | 210 | 6 | 31,500 | 11.80 | L501 x W330 x H137 | |
TL2R3007 | 245 | 7 | 36,750 | 12.60 | L563 x W330 x H137 | |
TL2R3008 | 280 | 8 | 42,000 | 13.20 | L625 x W330 x H137 |
Dimond
Helianthus
Aurora
Aura
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus