Tempered Glass or PC Lens Cover
NEMA Socket Available
Tools Free
Lumen Efficiency>145lm/W
Type II or III Light Distribution
Protection IP66/IK09
LED Light Source | 5050 ( Lumi or equivalent) |
LED Color Temperature | 4000K (Options: 5000K and 3000K) |
Color Rendering Index | Ra>70 (Options: Ra≥80, Ra≥90) |
Light Distribution | Type II or Type III |
Operating Temperature & Humidity | -40℃~50℃/10~95RH |
Storage Temperature | -20℃~45℃ |
Protection | IP66 |
Opening Driver Chamber | Tool-free |
Safety Feature | Lift-off head, With automatic electrical disconnect |
Material | Die cast aluminium+PC lens(tempered glass cover option) |
L80 Hours @ 25℃ | >930,000 hours |
Installation | Side entry and post top with tilt angle -15º~+15º(in steps of 5º) |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
LED Driver | Philips LED Driver(Inventronics/MOSO options) |
Dimming | W/O; 1-10V / DALI / Programmable / NEMA socket / Photocell |
Insulation | Class I or Class II(AC input) |
Model Number | Product | Nominal Power (W) | # of LEDs | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
RL1510261 | Lens cover type | 60 | 26 | 9,000 | 4.40 | L614 x W248 x H105 |
RL151036 | 75 | 36 | 11,250 | 4.40 | L614 x W248 x H105 | |
RL151040 | 95 | 40 | 14,250 | 4.40 | L614 x W248 x H105 | |
RL151052 | 120 | 52 | 18,000 | 4.40 | L614 x W248 x H105 | |
RL151024B | Tempered glass cover type | 60 | 24 | 8,100 | 5.20 | L614 x W248 x H105 |
RL151036 | 75 | 32 | 10,125 | 5.20 | L614 x W248 x H105 | |
RL151040 | 95 | 40 | 12,825 | 5.20 | L614 x W248 x H105 | |
RL151052 | 120 | 52 | 16,200 | 5.20 | L614 x W248 x H105 |
Dimond
Helianthus
Aurora
Aura
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus