Tempered Glass Cover
Lumen Efficiency>100lm/W
Beam Angle 30° to 120°
Protection IP65/IK08
RA>75(RA>80 Optional)
Operating -40° to 50°
LED Light Source | 3535 (CREE / equivalent) |
LED Color Temperature | 4,000K (5,000K and 3,000K optional) |
Color Rendering Index | Ra>70(80 optional) |
Light Distribution & LENS Kit | Type I |
Operating Temperature & Humidity | ‐40℃~50℃ / 10~95RH |
Storage Temperature | ‐20℃~45℃ |
Protection | IP66 |
L80 Hours @ 25℃ | >93,000 hours |
LED Distribution | Line / Round arrangement |
Mounting | Ø76mm pole |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
LED Driver | Inventronics LED Driver(Philips / MOSO optional) |
Dimming | W/O; 1‐10V / DALI / Programmable / Photocell |
Insulation | Class I |
Model Number | Product | Nominal Power (W) | # of LEDs | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
PL1A1012 | Patio Series | 15 | 12 | 1,500 | 8.20 | Ø453 x H550 |
PL1A1024 | 30 | 24 | 3,000 | 8.20 | Ø453 x H550 | |
PL1A1036 | 45 | 36 | 4,500 | 8.50 | Ø453 x H550 | |
PL1A1048 | 60 | 48 | 6,000 | 8.70 | Ø453 x H550 | |
PL1A1060 | 75 | 60 | 7,500 | 8.70 | Ø453 x H550 |
Dimond
Helianthus
Aurora
Aura
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus