Modular Design
NEMA Socket Available
Tools Free
Lumen Efficiency>150lm/W
ype I or II or III Light Distribution
Protection IP66/IK10
LED Light Source | 5050( LUMILEDS / Cree / Osram / Lightning) |
LED Color Temperature | 4,000K (5,000K and 3,000K optional) |
Color Rendering Index |
Ra>70(80 optional)
|
Light Distribution & LENS Kit | Type I / Type II / Type III |
Operating Temperature & Humidity | ‐40℃~50℃ / 10~95RH |
Storage Temperature | ‐20℃~45℃ |
Protection | IP66/IK10 |
Opening Driver Chamber | Tool‐free |
L80 Hours @ 25℃ | >93,000 hours |
Mounting | side entry and post top with tilt angle ‐15º~+30º(in steps of 5º) or 90° |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
Surge Protection | 10KV(20KV optional) |
LED Driver | Philips LED Driver(Inventronics/MOSO optional) |
Dimming |
W/O; 1‐10V / DALI / Programmable / NEMA socket / Photocell |
Insulation | Class I |
Model No | Product | System Power(W) | # of Modules | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
RL2R3001 | 16 pcs LEDs per module | 35 | 1 | 5,250 | 7.10 | L502 x W346 x H102 |
RL2R3002 | 70 | 2 | 10,500 | 8.10 | L564 x W 346 x H102 | |
RL2R3003 | 105 | 3 | 15,750 | 8.70 | L626 x W346 x H102 | |
RL2R3004 | 140 | 4 | 21,000 | 9.50 | L688 x W346 x H102 | |
RL2R3005 | 175 | 5 | 26,250 | 10.10 | L750 x W346 x H102 | |
RL2R3006 | 210 | 6 | 31,500 | 11.80 | L812 x W346 x H102 | |
RL2R3007 | 245 | 7 | 36,750 | 12.60 | L874 x W346 x H102 | |
RL2R3008 | 280 | 8 | 42,000 | 13.20 | L936 x W346 x H102 |
Dimond
Helianthus
Aurora
Aura
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus