Tempered Glass Cover
Lumen Efficiency>100lm/W
Beam Angle 30° to 120°
Protection IP65/IK08
RA>75(RA>80 Optional)
Operating -40° to 50°
LED Light Source | 5050 / 3030 |
LED Color Temperature | 4,000K (5,000K and 3,000K optional) |
Color Rendering Index | Ra>70(80 optional) |
Light Distribution & LENS Kit | Type I / Type II |
Operating Temperature & Humidity | ‐40℃~50℃ / 10~95RH |
Storage Temperature | ‐20℃~45℃ |
Protection | IP66 |
Housing | Die Cast Aluminum |
Heatsink | Exturded Aluminum |
L80 Hours @ 25℃ | >93,000 hours |
IK Rating | IK07 |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
Surge Protection | 10KV(20KV optional) |
LED Driver | Philips LED Driver(Inventronics / MOSO optional) |
Dimming | W/O; 1‐10V / DALI / Programmable / NEMA socket / Photocell |
Insulation | Class I |
Model Number | Product | Nominal Power (W) | # of LEDs | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
CL5671/AU5671 | Villa | 31 | 14 | 3,100 | 8.70 | L440 x W440 x H800 |
CL5672/AU5672 | 62 | 28 | 6,200 | 8.70 | L440 x W440 x H800 |
Dimond
Helianthus
Aurora
Aura
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus