Modular Design
NEMA Socket Available
Tools Free
Lumen Efficiency>150lm/W
ype II or III Light Distribution
Protection IP66/IK10
LED Light Source | 5050( LUMILEDS / Cree / Osram / Lightning) |
LED Color Temperature | 4,000K (5,000K and 3,000K optional) |
Color Rendering Index | Ra>70(80 optional) |
Light Distribution & LENS Kit | Type II / Type III |
Operating Temperature & Humidity | ‐40℃~50℃ / 10~95RH |
Storage Temperature | ‐20℃~50℃ |
Protection | IP66 |
L80 Hours @ 25℃ | >93,000 hours |
Mounting | side entry |
Input | 100‐220‐240‐365V 50/60Hz |
Power Factor | >0.95 |
Surge Protection | 10KV(20KV optional) |
LED Driver | MOSO Driver(Inventronics optional) |
Dimming | W/O; 1‐10V / DALI / Programmable / NEMA socket / Photocell |
Insulation | Class I |
Model Number | Product | Nominal Power (W) | # of LEDs | Flux @ 5000K (lm) | Weight(KG) | Dimensions (mm) |
---|---|---|---|---|---|---|
RL183001 | 16 pcs LEDs per module | 40 | 16 | 5,800 | 3.80 | L494 x W300 x H99 |
RL183002 | 80 | 32 | 11,600 | 4.30 | L577 x W300 x H99 | |
RL183003 | 120 | 48 | 17,400 | 5.80 | L660 x W300 x H99 | |
RL183004 | 160 | 60 | 23,200 | 6.40 | L743 x W300 x H99 | |
RL183005 | 200 | 72 | 29,000 | 7.60 | L826 x W300 x H99 | |
RL183006 | 240 | 90 | 34,800 | 8.40 | L909 x W300 x H99 |
AIO Solar LED Lighting
Agola
Pallas
Athena
Apollo
Stirrup
Artemis Tunnel Light
Galaxy
Apollo II
Saga Marine Light
FD201
Coliseum
Artemis Flood Light
Sphinx
Drip
Aurora Series Linear & Wall Washer Light
Villa
Patio
Chalet
Artemis Canopy Surface Mount & Pedant Mount
Artemis Canopy Light Reccessed Mount
Venus